Quick answer
NHS dental treatment in England costs £27.90 (Band 1: check-up, X-rays, scale and polish), £76.60 (Band 2: fillings, extractions, root canals) or £332.10 (Band 3: crowns, bridges, dentures). These are per-course-of-treatment charges, not per item. Over 13 million people in England get free NHS dental care through age, pregnancy, benefits or qualifying health certificates.
Key takeaways
The NHS dental band system can seem confusing at first, but it is actually straightforward once you understand the key rule: you pay one fixed charge per course of treatment, regardless of how many items of treatment you receive. This guide explains exactly what each band covers, who qualifies for free treatment, and how NHS costs compare across the UK.
The NHS band system was introduced in 2006 to replace the old item-of-service system in England and Wales. Instead of charging per filling or per X-ray, it groups treatment into three bands and charges one flat fee per course of treatment.
A "course of treatment" runs from your first appointment until all planned treatment is finished (or two months pass). Within one course:
| Treatment | Included? |
|---|---|
| Dental examination (full check) | ✓ Yes |
| Oral cancer screening | ✓ Yes (at every exam) |
| Dental X-rays (bitewing, periapical) | ✓ Yes, if clinically needed |
| Scale and polish | ✓ Yes, if clinically necessary |
| Fluoride varnish | ✓ Yes, if clinically indicated |
| Preventive advice | ✓ Yes |
| Treatment plan and cost estimate | ✓ Yes |
| Fillings | ✗ No — Band 2 |
| Extractions | ✗ No — Band 2 |
| Crowns or bridges | ✗ No — Band 3 |
Band 2 includes everything in Band 1, plus:
| Treatment | Notes |
|---|---|
| Composite (white) fillings | Available for all teeth since 2022; at dentist's discretion |
| Amalgam (silver) fillings | Still used where clinically appropriate |
| Tooth extractions | Simple and some surgical extractions |
| Root canal treatment (anterior teeth) | Front teeth; complex multi-rooted RCTs may be referred |
| Re-cementing a crown | Recementing fallen-out crowns counts as Band 2 |
| Denture repairs | Simple repairs included under Band 2 |
Band 3 includes everything in Bands 1 and 2, plus:
| Treatment | Notes |
|---|---|
| Dental crowns | Metal, PFM or all-ceramic at dentist's discretion |
| Dental bridges | Fixed replacement for missing teeth |
| Partial dentures | Acrylic or metal cobalt-chrome frame |
| Full dentures | Upper, lower or both |
| Veneers | Only if clinically necessary (cosmetic veneers excluded) |
| Complex root canals | Multi-rooted teeth; may be referred to hospital |
You pay nothing for NHS dental treatment if any of the following apply at the time your treatment starts:
| Category | Age restriction? | Proof needed? |
|---|---|---|
| Under 18 years old | — | No |
| Under 19 and in full-time qualifying education | — | Yes — education proof |
| Pregnant | — | Yes — MATB1 form |
| Had a baby in the last 12 months | — | Yes — birth certificate |
| Receiving Universal Credit with NHS Low Income Scheme (HC2 certificate) | — | Yes — HC2 certificate |
| Receiving Pension Credit (guarantee credit element) | 60+ | Yes — benefit letter |
| Receiving Income Support | — | Yes — benefit letter |
| Receiving income-based JSA or income-related ESA | — | Yes — benefit letter |
| Named on a valid HC2 certificate (NHS Low Income Scheme) | — | Yes — HC2 form |
| War pensioner (if treatment for war disablement) | — | Yes — pension letter |
| NHS hospital dental department patient | — | No |
Important note about over-60s: Unlike prescriptions, there is no automatic free NHS dental care for people aged 60 or over in England. You must be on a qualifying benefit to receive free dental care as an older adult. This surprises many people who assume the over-60s entitlement for prescriptions extends to dentistry — it does not.
For more detail, see our guide to free NHS dental care eligibility.
| Nation | Exam / check-up | Filling | Crown / bridge | Dentures |
|---|---|---|---|---|
| England | £27.90 (Band 1) | £76.60 (Band 2) | £332.10 (Band 3) | £332.10 (Band 3) |
| Wales | £27.90 (Band 1) | £76.60 (Band 2) | £332.10 (Band 3) | £332.10 (Band 3) |
| Scotland | Free | Free | Free | Free |
| Northern Ireland | ~£7.20 (exam only) | ~£14.50 per filling | ~£123 per crown | ~£123 per denture |
Scotland: All NHS dental treatment is free for all Scottish residents. Northern Ireland: item-of-service rates, subject to annual uprating. Figures are approximate.
| Treatment | NHS cost (England) | Typical private cost | Saving with NHS |
|---|---|---|---|
| Dental check-up + X-rays | £27.90 | £50–£90 | £22–£62 |
| 1 white filling (back tooth) | £76.60 | £90–£200 | £13–£123 |
| 3 fillings | £76.60 (still Band 2) | £270–£600 | £193–£523 |
| Root canal (front tooth) | £76.60 | £350–£700 | £273–£623 |
| Root canal (molar) | £76.60 | £700–£1,200 | £623–£1,123 |
| Dental crown | £332.10 | £700–£1,500 | £368–£1,168 |
| Full dentures (upper + lower) | £332.10 (one course) | £1,600–£4,000 | £1,268–£3,668 |
Yes. NHS dentistry in England has faced a significant access crisis since 2020. Key facts:
For advice on finding an NHS dentist, see our guide to how to find an NHS dentist in the UK. For information about NHS waiting times, see our NHS dental waiting list guide.
NHS dentistry covers clinically necessary treatment. It does not fund:
For the full picture on NHS vs private dental care, see our guide to NHS vs private dental care.
In England and Wales: Band 1 (check-up, X-rays, scale and polish) costs £27.90; Band 2 (fillings, extractions, root canals) costs £76.60; Band 3 (crowns, bridges, dentures) costs £332.10. Scotland is free for all. Northern Ireland uses item-of-service rates (routine exam approximately £7.20).
No. Over-60s in England must pay NHS band charges unless they are on qualifying low-income benefits (Universal Credit with NHS Low Income Scheme, Pension Credit, Income Support, income-based JSA or ESA). Age alone does not provide free NHS dental care in England. Scotland provides free dental care for all regardless of age.
Unlimited. One Band 2 charge (£76.60) covers as many fillings as you need within a single course of treatment. If you need 5 fillings at once, you still pay just £76.60, not £76.60 × 5.
A course of treatment begins when your dentist opens your record for a specific episode of care and ends when all planned treatment is complete or a specified time period (usually 2 months) passes. All treatment within one course is charged at the highest applicable band — you do not pay multiple band charges for multiple appointments within the same course.
Yes. Composite (white/tooth-coloured) fillings are available on the NHS for all teeth since 2022. Your dentist provides them at their clinical discretion. White fillings on back teeth are now routinely funded by the NHS at Band 2 (£76.60).